Samy Salah Poker
NameCountryStatusChips Kevin MonroeIreland 321,000 Albert SapianoUnited Kingdom 319,400 Miguel Gomez MartinezSpain 247,300 David GreeneUnited KingdomPokerStars Qualifier237,700 James MitchellSpain 224,600 Mladen IvanovSpain 221,300 Alexandre CastellsFrancePokerStars Qualifier216,000 June JenkinsUSA 213,400 Marko SimicGermany 202,500 Roberto Alcala. Samy Salah has won 0 bracelets and 1 rings for total earnings of $34,690. See all events where they placed in-the-money. MOST TRUSTED BRAND IN POKER.
Day 1B is a wrap. In this flight we counted 252 entries, of which 78 players survived into Day 2.
Together with the 163 entries of Day 1A and the 74 entries of Day 1C, that brings us a whopping total of 489 entries!
Convincing chipleader of Day 1B was the Turk Osman Ihlamur (picture) with 514.600. He has almost double the stack of his ‘close’ chasers Felix Schulze (284.900) and Llani Albano (249.600).
Tomorrow at 2pm Day 2 will start.
Naam | Chipcount |
---|---|
Osman Ihlamur | 514.600 |
Felix Schulze | 284.900 |
Llani Albano | 249.600 |
Eddy Carel | 238.500 |
Albert Hoekendijk | 223.300 |
Nico Koop | 212.300 |
Sonay Kehya | 196.700 |
Selim Turkyumur | 195.200 |
Hakim Hadj Belgacen | 183.500 |
Sami Daassi | 159.500 |
Beniza Belkalem | 158.000 |
Florian Dimitri Dutl | 150.400 |
Anthony Chimkovitch | 145.000 |
Thierry Mangot | 143.600 |
David Debue | 142.700 |
Michel Abecassis | 137.800 |
Jeremie Sarda | 135.900 |
Nicolas Goignier | 127.500 |
Karim Alleg | 127.100 |
Samy Salah | 125.000 |
Sam Polo Riva | 122.500 |
Sebastien Ta | 121.100 |
Mauria Couet | 120.500 |
Mohamed Difallah | 114.800 |
Dimitrios Kalaroutis | 113.600 |
Tony Lefort | 110.000 |
Markus Kunhen | 107.000 |
Mohamed Mamouni | 105.600 |
Philipp Folin | 104.800 |
Jeremy Stahli | 104.600 |
Garry Hasson | 104.500 |
Vladimir | 100.500 |
Jonas ten Cate | 95.000 |
Mateusz Borowski | 94.700 |
Michal Mrakes | 90.700 |
Bert Geens | 89.600 |
Wouter Beltz | 88.400 |
Jakob Madsen | 77.900 |
Jasper van Vlasselaer | 77.000 |
Sam Streicher | 72.700 |
Kasper Nielsen | 72.300 |
Jozsef Szabo | 69.700 |
Francois Del Peso Mancebo | 69.300 |
Pascal Rabany | 66.100 |
Martin Weieman | 65.900 |
Angelos Tovoularis | 63.100 |
Sandro Pitzanti | 63.000 |
Louis Linard | 62.900 |
Georges Chehade | 57.200 |
Gregoire Fighter | 55.600 |
Dmitrii Pavlenin | 54.800 |
Antonin Teisseire | 53.700 |
Younes El Boujoaini | 51.300 |
Thomas Petre | 50.500 |
Teddy Palermo | 49.800 |
Aleksandrs Golubevs | 45.100 |
Farid Chati | 45.100 |
Olivier Jarny | 44.800 |
Matthew Roberts | 42.900 |
Alon Koter | 42.100 |
Tim de Haas | 41.500 |
David van Roebroek | 41.400 |
Christophe Pommier | 41.400 |
Ricardo Graells | 40.600 |
Paul Testad | 39.000 |
Frank Wellens | 38.100 |
Robert Gill | 36.300 |
Romain Marin | 36.200 |
Fabien Barrav | 36.000 |
Lars Kamphues | 35.600 |
Victor Kast | 34.600 |
Ludovic Sultan | 33.000 |
Jer El Salsero | 30.400 |
Latif El Azzimani | 29.200 |
Pascal Vos | 27.400 |
Raoul Refos | 24.200 |
Leo Armino | 24.200 |
Silvano Erb | 21.600 |
What you can read next
Day 4 of the 2015 PokerStars and Monte-Carlo CasinoEuropean Poker Tour (EPT) Grand Final was a busy affair. In addition to Day 1b of the €10,600 Main Event, the one-day €50,000 Super High Roller started and finished while the France Poker Series (FPS) Monaco Main Event crowned a champion.
FPS Monaco Main Event
The feature event was the final table of the FPS Monaco Main Event. With 993 total entries, the prize pool for the event was €963,210. The eventual winner, Germany's Sebastian Supper, collected €177,000 for his win. The full final-table results are below.
Finish | Player | Country | Prize |
---|---|---|---|
1 | Sebastian Supper | Germany | €177,000 |
2 | Manuel Martinez | Spain | €107,500 |
3 | Gilles Silbernagel | France | €75,400 |
4 | Pablo Gordillo | Spain | €56,600 |
5 | Joseph Mouawad | USA | €43,800 |
6 | Luca Moschitta | Italy | €32,700 |
7 | Sergio Braga | Brazil | €23,500 |
8 | Michael Ferrari | USA | €16,750 |
Single-Day €50,000 Super High Roller
One of the more interesting and high profile events on the Grand Final calender this year was the Single-Day €50,000 Super High Roller. 66 people jumped in to play, generating a prize pool of €3,201,660 to be split between nine players. Scott Seiver took away his second cash in a Super High Roller in as many days, finishing ninth, after taking eighth in the €100,000 on Day 3. Canada's Mike Watson made a deep run, but couldn't quite finish it off as he finished second to Italian Mustapha Kanit. All the payouts for the event are below.
Finish | Player | Country | Prize |
---|---|---|---|
1 | Mustapha Kanit | Italy | €936,500 |
2 | Mike Watson | Canada | €672,300 |
3 | Martin Finger | Germany | €437,000 |
4 | Fedor Holz | Germany | €329,800 |
5 | Fabian Quoss | Germany | €256,100 |
6 | Andrei Streltsou | Belarus | €198,500 |
7 | Mark Teltscher | UK | €156,900 |
8 | Ivan Luca | Argentina | €121,700 |
9 | Scott Seiver | USA | €92,860 |
€10,600 Main Event: Day 1b
The marquee event at any EPT is always the Main Event. With Day 1a already in the books, Day 1b was a second chance for players to get into the tournament. France stole the show on day 1b, bagging the top three stacks at the end of the night. Romain Paon (161,900), Eric Sfez (148,600), and Samy Salah (144,500) sit atop the day's leaderboard.
Max Greenwood is Canada's top finisher on Day 1b, bagging 95,000 chips and Thomas Popov was close behind with 90,000. Other Canadians who made it through the day with smaller stacks included Shyam Srinivasan (57,700), Ryan McEathron (45,300), and Ami Barer (42,600).
Action on Day 2 picks up at 12:30 CET Monday (live at EPT Live), as the 186 qualifiers from Day 1b meet the 113 who made it through Day 1a along with late registrants. Check back here with PokerNews Canada for a recap of all the action, as well as notable Canadian action from Day 2 of the Main Event.
Get all the latest PokerNews Canada updates on your social media outlets. Follow us on Twitter and like us on Facebook!
Samy Salah Poker Games
Tags
European Poker TourEPT Grand FinalRelated Room
Full TiltRelated Tournaments
European Poker Tour